Sign in with Facebook   |  Login   |   Create Account

Find an Event

Do you have an event you'd like to have listed?

    FILM & VIDEO

    Ultimate Wave Tahiti

    Presented by Milwaukee Public Museum at Milwaukee Public Museum

    October 12, 2012-May 27, 2013

    Event Rating (0 votes)



    Bookmark


    Ultimate Wave Tahiti

    Plunge into the jaws of Tahiti's famed Teahupo'o as the world's best surfer, Kelly Slater, takes you on a voyage of adrenaline-drenched discovery. Ride with Kelly as he challenges Tahiti's toughest wave and at the same time, learn how waves influence and shape our entire planet. You’ll also dive into the abyss of the island's volcano and explore the beauty and culturally rich heritage of this paradise. Beneath the ocean, swimming with...

    Plunge into the jaws of Tahiti's famed Teahupo'o as the world's best surfer, Kelly Slater, takes you on a voyage of adrenaline-drenched discovery. Ride with Kelly as he challenges Tahiti's toughest wave and at the same time, learn how waves influence and shape our entire planet. You’ll also dive into the abyss of the island's volcano and explore the beauty and culturally rich heritage of this paradise. Beneath the ocean, swimming with surfers, explore the stunning, fragile beauty of the reef habitat — a turbulent, wave-shaping interface that envelops the island and nurtures the ocean's multitudes of fish, sharks and whales.


    Milwaukee Public Museum

    800 W. Wells Street
    Milwaukee, WI 53233

    Full map and directions

    Admission Info:

    See www.mpm.edu for showtimes.



    Individual Dates & Times: *

    Jan 12, 2013: 9 am - 9:45 am (Sat)
    Jan 13, 2013: 9 am - 9:45 am (Sun)
    Jan 14, 2013: 9 am - 9:45 am (Mon)
    Jan 15, 2013: 9 am - 9:45 am (Tue)
    Jan 16, 2013: 9 am - 9:45 am (Wed)
    Jan 17, 2013: 9 am - 9:45 am (Thu)
    Jan 18, 2013: 9 am - 9:45 am (Fri)
    Jan 19, 2013: 9 am - 9:45 am (Sat)
    Jan 20, 2013: 9 am - 9:45 am (Sun)
    Jan 21, 2013: 9 am - 9:45 am (Mon)

    Jan 12, 2013: 9 am - 9:45 am (Sat)
    Jan 13, 2013: 9 am - 9:45 am (Sun)
    Jan 14, 2013: 9 am - 9:45 am (Mon)
    Jan 15, 2013: 9 am - 9:45 am (Tue)
    Jan 16, 2013: 9 am - 9:45 am (Wed)
    Jan 17, 2013: 9 am - 9:45 am (Thu)
    Jan 18, 2013: 9 am - 9:45 am (Fri)
    Jan 19, 2013: 9 am - 9:45 am (Sat)
    Jan 20, 2013: 9 am - 9:45 am (Sun)
    Jan 21, 2013: 9 am - 9:45 am (Mon)
    Jan 22, 2013: 9 am - 9:45 am (Tue)
    Jan 23, 2013: 9 am - 9:45 am (Wed)
    Jan 24, 2013: 9 am - 9:45 am (Thu)
    Jan 25, 2013: 9 am - 9:45 am (Fri)
    Jan 26, 2013: 9 am - 9:45 am (Sat)
    Jan 27, 2013: 9 am - 9:45 am (Sun)
    Jan 28, 2013: 9 am - 9:45 am (Mon)
    Jan 29, 2013: 9 am - 9:45 am (Tue)
    Jan 30, 2013: 9 am - 9:45 am (Wed)
    Jan 31, 2013: 9 am - 9:45 am (Thu)
    Feb 1, 2013: 9 am - 9:45 am (Fri)
    Feb 2, 2013: 9 am - 9:45 am (Sat)
    Feb 3, 2013: 9 am - 9:45 am (Sun)
    Feb 4, 2013: 9 am - 9:45 am (Mon)
    Feb 5, 2013: 9 am - 9:45 am (Tue)
    Feb 6, 2013: 9 am - 9:45 am (Wed)
    Feb 7, 2013: 9 am - 9:45 am (Thu)
    Feb 8, 2013: 9 am - 9:45 am (Fri)
    Feb 9, 2013: 9 am - 9:45 am (Sat)
    Feb 10, 2013: 9 am - 9:45 am (Sun)
    Feb 11, 2013: 9 am - 9:45 am (Mon)
    Feb 12, 2013: 9 am - 9:45 am (Tue)
    Feb 13, 2013: 9 am - 9:45 am (Wed)
    Feb 14, 2013: 9 am - 9:45 am (Thu)
    Feb 15, 2013: 9 am - 9:45 am (Fri)
    Feb 16, 2013: 9 am - 9:45 am (Sat)
    Feb 17, 2013: 9 am - 9:45 am (Sun)
    Feb 18, 2013: 9 am - 9:45 am (Mon)
    Feb 19, 2013: 9 am - 9:45 am (Tue)
    Feb 20, 2013: 9 am - 9:45 am (Wed)
    Feb 21, 2013: 9 am - 9:45 am (Thu)
    Feb 22, 2013: 9 am - 9:45 am (Fri)
    Feb 23, 2013: 9 am - 9:45 am (Sat)
    Feb 24, 2013: 9 am - 9:45 am (Sun)
    Feb 25, 2013: 9 am - 9:45 am (Mon)
    Feb 26, 2013: 9 am - 9:45 am (Tue)
    Feb 27, 2013: 9 am - 9:45 am (Wed)
    Feb 28, 2013: 9 am - 9:45 am (Thu)
    Mar 1, 2013: 9 am - 9:45 am (Fri)
    Mar 2, 2013: 9 am - 9:45 am (Sat)


    * Event durations (if noted) are approximate. Please check with the presenting organization or venue to confirm start times and duration.


    Phone: 414-319-4629

    Parking:

    There are metered spaces available on most downtown streets. Meters are free (limit 2 hours) on weekends.

    There are several municipal lots nearby. MacArthur Square parking structure is adjacent to the Museum Center and is accessible via James Lovell Street. The parking structure includes an entrance to the Museum on the ground level, eliminating the need to walk outside. Members receive discounted rates. For more parking options and maps, visit parkmilwaukee.com.

    The Milwaukee Public Museum is also fully accessible to people with disabilities. Please see our accessibility page for details.



    Accessibility Info:


    Official Website



    Connect with this Organization:
    Facebook  |  Twitter  |  DONATE

    More from Milwaukee Public Museum

    Flying Monsters 3D in the Milwaukee Public Museum Dome Theater

    Presented by Milwaukee Public Museum at Milwaukee Public Museum

    November 23, 2012-January 31, 2013

    Event Rating (0 votes)

    Real Pirates

    Presented by Milwaukee Public Museum at Milwaukee Public Museum

    December 14, 2012-May 27, 2013

    Event Rating (0 votes)

    Upload Photos

    Do you have an event or community photo you would like to share?


    We reserve the right to reject any photo considered inappropriate to our audience.

    Upload Videos

    Do you have an event or community video you would like to share?


    We reserve the right to reject any video considered inappropriate to our audience.

    Member Reviews

    There are currently no reviews/comments for this event. Be the first to add a review/comment , and let folks know what you think!

    Facebook Comments

    • Most Viewed

    © 2012 - VISIT Milwaukee - All Rights Reserved